| Credibility Scoring |
| About Us/Company Info Page | 10 |
| Mission Statement | 0 |
| Displaying Physical Address | 10 |
| Page/Content Consistency | 6 |
| Privacy Policy/Terms and Condition | 0 |
| Professional Web Design | 10 |
| Ease of Navigation | 10 |
| Contact Phone Number | 10 |
| Professional Affiliation | 0 |
| Testimonials/Third-party Evidence | 0 |
| Final score | 56 |
| Usability Scoring |
| Website Speed/loading time | 0 |
| Link Check | 0 |
| Meta Tag Check | 0 |
| Backlinks | 0 |
| Keyword Check | 0 |
| Link Popularity | 0 |
| Alexa Ranking | 0 |
| Page Rank | 0 |
| Html Check | 0 |
| Final score | 0 |
|
You can click here to see how scores are achieved. View our
requirements for
Website Credibility
|